|
Scholastics
LITTLE
SCHOLARS INFORMATION
"Pop
Warner Little Scholars, Inc. (PWLS) is the only national youth sports
organization in America that requires its participants to perform adequately in
the classroom before permitting them to play. We believe that the standards we
have set give these children a sense of responsibility and an appreciation for
academics and athletics that will help them develop later on in life."
2009-2010 Scholastic Banquet
This year, we are proud to honor over 200 scholar-athletes for their
achievements in the classroom. A banquet will be held in their honor to
celebrate with their families and recognize them as great examples of Pop Warner
Little Scholars.
Saturday, February 27, 2010
6pm-8pm
Discovery Middle School
800 East 40th Street, Vancouver, WA

2009
Pacific Northwest Region
All-American Scholars from Southwest Washington
| Robert Gomulkiewicz - North County |
Riley Phillips - North County |
| Seth Mattix - North County |
Matthew Welinski - East County |
| William "Liam" Nabors - North County |
Jared Tomas - Evergreen |
| Zachary Pelster-Mitchell - Evergreen |
|
Congratulations to all of you for doing great in
school as well as on the field!
2009 SWWA Scholastics Honors
| AUSTIN ADAMS - NCPW | JADEN HALE - CCPW | AARON PEREZ - VPW |
| BRENDEN ALGIRE-HERMAN - VPW | ANDREW HARIG - EPW | AMAYA PERKINS - VPW |
| HANNAH AMATO - ECPW | EVAN HARKER - ECPW | RILEY PHILLIPS - NCPW |
| AVERY ANDERSEN - EPW | ADRIAN HARKER - ECPW | SKYLAR PINNEY - EPW |
| GABRIEL ANDERSEN - EPW | KENNETH HARRIS - NCPW | EMILY POTES - NCPW |
| JORDEN ASPLUND - VPW | WALKER HARRIS - NCPW | PAYTON PULICELLA - ECPW |
| MATTHEW BACON - VPW | WESLEY HARTUNG - VPW | PATRICK RANDLE - NCPW |
| BRANDON BAILEY - VPW | XAVIER HERRERA - ECPW | JACOB RAU - EPW |
| DYLAN BARKER - CCPW | LOGAN HERTNER - NCPW | VINCENT RENFRO - EPW |
| MADELINE BERTALOT - ECPW | MADISON HILL - ECPW | DAVID RIPOYLA - EPW |
| JOSEPH BERTALOT - ECPW | HUNTER HILL - ECPW | CADEN ROBINSON - ECPW |
| MADELYN BEVENS - EPW | JUSTIN HOLMDAHL - CCPW | TIMOTHY ROGERS - VPW |
| JARED BISCHOFF - CCPW | COURTNEY HOLTMAN - NCPW | BAILEY ROGERS - ECPW |
| JADEN BLAIN - CCPW | TANNER HOWINGTON - ECPW | MELVIN ROSAS - EPW |
| NICHOLAS BOECKEL - EPW | ISAIAH HUNTINGTON - EPW | ELIZABETH SCHLEVE - EPW |
| CAGNEY BOISVERT - EPW | JORDAN JENSEN - EPW | SEMISI SCHULTZ - EPW |
| MASHAYLA BOLDS - NCPW | MIKAYLA JOHNSON - ECPW | CANON SCHUMACHER - NCPW |
| ALEXANDER BOLLINGER - CCPW | DEVON JOHNSTON - VPW | ELIZABETH SCHWARTZKOPF - ECPW |
| JACE BOLTON - ECPW | JACQUELINE JONES - NCPW | BLAKE SCULLY - ECPW |
| KATE BOYLAN - NCPW | ARNOLD 'JOSH' - ECPW | ALYSCIA SHARP - EPW |
| MICHAEL BOYLE - ECPW | COLLINS KASTER - EPW | JAMES SHILLING - ECPW |
| BEAU BRADEN - EPW | CHRISTIAN KEMP - ECPW | SKYLER SHULTS - VPW |
| JUSTINE BREEN - VPW | MATTHEW KENT - ECPW | SHANPREET SINGH - EPW |
| LUKE BREWER - ECPW | BAILEY KING - EPW | BRANDON SLOCUM - NCPW |
| NICOLAS BRICKER - EPW | JAXSON KIRKLAND - ECPW | ISAIAH SMITH - NCPW |
| JONAH BRODERIUS - CCPW | ZACHARY KITE - EPW | CONNOR SMITH - EPW |
| ALIYAH BROWN - EPW | BRYNN KLEIN - VPW | NICKOLAS SOMBOUN - EPW |
| COLTON BULLOCK - CCPW | JACOB KOKINAKIS - NCPW | CORTNEY SOMERVILLE - NCPW |
| MICHAEL BURDICK - NCPW | HAILEY KOKINAKIS - NCPW | JOSHUA SPANGLER - VPW |
| TRISTAN BUSH - ECPW | SAMUEL KOLBE - EPW | LISA SPANGLER - VPW |
| ROBERT CARROLL - CCPW | MAKENAH KROSHUS - EPW | CAMERON SPEARS - VPW |
| BRANDON CASTLEBERRY - EPW | MATHEW LANCASTER - CCPW | MICHAEL SPELLACY - NCPW |
| CASEY CASWELL - NCPW | JONAN LEAVITT - VPW | AMANDA STANTON - EPW |
| MIKAYLEE CHALMERS - ECPW | COLE LEBLANC - NCPW | NATALIE STINGER - CCPW |
| GIROUX COLE - ECPW | ESSENCE LEWIS - VPW | ROBERT STITES - ECPW |
| NEWALA COMSTOCK - VPW | SPENCER LONG - VPW | SAVANNA STRACHAN-HOLGUIN - VPW |
| ROYCE CONE - VPW | LARAY LUCAS - EPW | TOMMY STRASSENBERG - NCPW |
| MEREDITH CONLEE - ECPW | CAMERON LYNCH - EPW | NICHOLAS TALOFF - NCPW |
| REID CONLEE - ECPW | JACOB MADDUX - NCPW | REED THOMPSON - NCPW |
| TRISTAN CONN - EPW | VICTORIA MAIDEN - ECPW | NAYLAND TOAVS - NCPW |
| MIKAH CONWAY - VPW | CHRISTIAN MALLARS - EPW | JARED TOMAS - EPW |
| SAGE COOK - CCPW | MICHAEL MANCINIE - EPW | JAELYNN TONDER - EPW |
| MITCHEL COOPER - VPW | AUSTIN MARQUEZ - VPW | EMMA TURK - ECPW |
| BROGAN CORNISH - EPW | JOSHUA MARSENGILL - ECPW | JIMETRIOUS URUO - EPW |
| JEREMY CRAWFORD - EPW | MARCUS MARYOTT - CCPW | TYLER VANBUSKIRK - EPW |
| ISAIAH DALTON - EPW | JEREMY MATHENY - EPW | MIA VANDERMEER - CCPW |
| ELEXUS DAVIDSON - EPW | JESSICAH MATTE - EPW | BONNIE VANDYKE - EPW |
| JULIYEN DAVIS - ECPW | SETH MATTIX - NCPW | CAMERON VEGA - ECPW |
| ALYSSA DENSMORE - NCPW | ISAAC MCCLENDON - VPW | ANDREW VICKERS - VPW |
| XENA DILLS - EPW | TANNER MCKAY - VPW | BRANDON WALKER - EPW |
| JORDAN DONOHOE - EPW | EVAN MCKAY - VPW | CONNER WALLACE - CCPW |
| AMANDA DOTY - VPW | DAMON MCMAHON - NCPW | WARREN WEIS - ECPW |
| CHRISTOPHER DUMAS - ECPW | CAMERON MEEK - EPW | MATTHEW WELINSKI - ECPW |
| NATHANIEL DUSCHA - CCPW | JOSEPH MEIER - EPW | LILIA WELLS - NCPW |
| JASON EDWARDS - VPW | KAESHA MERTES-WRIGHT - CCPW | SHAYLIE WESTMORLAND - VPW |
| CHASE EIGSTI - VPW | MASON MILLER - EPW | AUBRIE WHITE - ECPW |
| CALEB ELDRED - ECPW | LUKE MILLER - EPW | NOAH WHITE - ECPW |
| HANNAH ENYEART - CCPW | JUAN MONCIVAIZ - VPW | KYRSTIN WIENEKE - ECPW |
| BRANDON EPPING - EPW | CONOR MORGAN - ECPW | ZACKERY WILSON - CCPW |
| JOSHUA FEHR - CCPW | BRIANA MULLIGAN - VPW | CAMREN WILSON - CCPW |
| LIAM FITZGERALD - ECPW | LIAM NABORS - NCPW | MATTHEW WILSON - EPW |
| QUINTIN GAITHER - EPW | JACOB NESTER - ECPW | IMANI WILSON - EPW |
| BRYAN GOBLE - EPW | DUSTIN NETTLES - EPW | TANNER WILSON - EPW |
| ROBERT GOMULKIEWICZ - NCPW | NATHAN NYSETH - NCPW | MAEGAN WITT - EPW |
| STEVEN GONZALES - NCPW | BRODY OBERG - ECPW | AUSTIN WOOD - VPW |
| TYNAN GOSSETT - VPW | BRENDEN O'CONNOR - ECPW | ISAAC WOOTEN - VPW |
| VICTOR GRAY - VPW | ZACHARY OJSTERSEK - NCPW | ASHTON ZIMMERMAN - ECPW |
| DAYTON GREELEY - CCPW | LOGAN PARCEL - CCPW | BRYCEN ZIMMERMAN - VPW |
| REYNAULD GREEN - EPW | ZACKARY PELSTER-MITCHELL - EPW | |
| CAMERON HACKER - EPW | RUSHAWN PEN - VPW | |
SCHOLASTIC FITNESS
THE NATIONAL POLICY
Proof of satisfactory progress in school is required. A 2.0/70% or the
equivalent shall be the minimum grade point average acceptable to participate.
In cases of doubt or conflict of opinion, a written statement by the school
administration shall be deemed final. NOTE: This rule as it relates to
scholastic grades may not be made more stringent by any team, association, or
league, as other rules may be. No local team/squad may be eligible to
participate in league championships and/or bowl games if it has not met the
nationally published scholastic requirements.
Paperwork Checklist/Grading Scale
(as referred to PWLS)
WHAT IF I DON'T HAVE A 2.0/70% GRADE POINT AVERAGE?
We understand that not all student-athletes are able to meet our scholastic
requirements. If a child does not meet the requirements of scholastic fitness,
he/she may fill out and submit a Scholastic Eligibility Form which is to be
signed by a school administrator stating that the child will benefit from
participating in the Pop Warner Program. It is the discretion of the school
administrator as to whether or not the student would benefit from participating
in Pop Warner. This form allows us to monitor the progress of the child so that
they maintain a minimum standard and understand the value of academics in
conjunction with athletics.
Pop Warner All-American Scholar Program
Each year, the most academically accomplished Pop
Warner kids compete for Academic All-American status. This process begins at the
association level and up through each of the eight
Pop Warner regions to the national level. In 2004, approximately 380,000 kids
participated in Pop Warner. As our numbers once again reached record levels, 276
First Team members, over 4,200 Second Team members and 900 Honorable Mention
scholars were named as Academic All-Americans at the National Level for
2004-2005.
The PWLS All-American Program requires a minimum 96%
grade point average to apply for All-American status. After the applications
have been processed, Pop Warner determines National First Team All-Americans (35
football, 25 cheer per grade), National Second Team All-Americans and National
Honorable Mention Scholars.
ALL-AMERICAN SELECTION
PROCESS:
- A final score is calculated for each
student that consists of up to 100 points (85%) for the student's grades for
the prior school year, along with up to 18 points (15%) awarded for the
attached Addendum sheet of activities and achievements.
- Once the scores
have been calculated, First Team All-Americans are selected. The top 35
football players and 25 cheerleaders per grade (plus ties) are selected as
National First Team All-Americans.
- Second Team
All-Americans are then determined by Pop Warner based upon the number of
applications that were submitted for that year. Last year's total was
approximately 3,800 Second Team All-Americans
|
 |
| The Pacific Northwest Regional Director, Joe Tobia, poses
with the 2008 All-American scholars at the scholastics banquet. The
banquet was held in Emeryville, CA on 3-21-2009. |
|
 |
| Garrett Gwiliam (Warriors) and Austin Gray (Bulldogs)
were honored for their scholastic achievements at the 2008 All-American
scholars at the scholastics banquet. The banquet was held in
Emeryville, CA on 3-21-2009. |
|